<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Benjamin Ellis on the Web</title>
	<atom:link href="http://benjaminellis.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://benjaminellis.co.uk</link>
	<description>The Home Page of Benjamin Ellis</description>
	<pubDate>Sat, 07 Jun 2008 09:13:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Geek Posters!</title>
		<link>http://benjaminellis.co.uk/2008/06/07/geek-posters/</link>
		<comments>http://benjaminellis.co.uk/2008/06/07/geek-posters/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 09:13:42 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[geekstuff]]></category>

		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://benjaminellis.co.uk/?p=41</guid>
		<description><![CDATA[Ah&#8230; I love visual things, and technology history, so these are just perfect

and

A big thank you to Pingdom for bring them to my attention (there are loads more here).
]]></description>
			<content:encoded><![CDATA[<p>Ah&#8230; I love visual things, and technology history, so these are just perfect</p>
<p><a href="http://www.oreilly.com/pub/a/oreilly/news/languageposter_0504.html"><img class="aligncenter size-full wp-image-42" title="history poster of computer languages" src="http://benjaminellis.co.uk/wp-content/uploads/2008/06/history-poster20.gif" alt="" width="500" height="217" /></a></p>
<p>and</p>
<p><a href="http://www.digibarn.com/collections/posters/tongues/"><img class="aligncenter size-full wp-image-43" title="computer tongues" src="http://benjaminellis.co.uk/wp-content/uploads/2008/06/tongues-small.jpg" alt="" width="323" height="199" /></a></p>
<p>A big thank you to Pingdom for bring them to my attention (there are loads more <a href="http://royal.pingdom.com/?p=304">here</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminellis.co.uk/2008/06/07/geek-posters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Video Musician</title>
		<link>http://benjaminellis.co.uk/2008/04/05/a-video-musician/</link>
		<comments>http://benjaminellis.co.uk/2008/04/05/a-video-musician/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 21:25:42 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[music]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://benjaminellis.co.uk/2008/04/05/a-video-musician/</guid>
		<description><![CDATA[Thank to Tim C for this one:

The low cost of video creation and production is changing the world, just as affordable home recording equipment did in the 80&#8217;s. It is going to change a d few things.
]]></description>
			<content:encoded><![CDATA[<p>Thank to <a href="http://childe.me.uk/">Tim C</a> for this one:</p>
<p><object type="application/x-shockwave-flash" style="width: 425px; height: 350px" data="http://www.youtube.com/v/hVG_esC-rgA&amp;border=1"><param name="movie" value="http://www.youtube.com/v/7_6B6vwE83U"></param></object><br />
The low cost of video creation and production is changing the world, just as affordable home recording equipment did in the 80&#8217;s. It is going to change a d few things.</p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminellis.co.uk/2008/04/05/a-video-musician/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This Week in Pictures</title>
		<link>http://benjaminellis.co.uk/2008/03/28/this-week-in-pictures/</link>
		<comments>http://benjaminellis.co.uk/2008/03/28/this-week-in-pictures/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 20:59:55 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://benjaminellis.co.uk/2008/03/28/this-week-in-pictures/</guid>
		<description><![CDATA[For some reason, a bit of a photography theme today&#8230;
First these two pictures from my week in the US last week.
The first seen by the roadside as I was driving along:

Forget this wireless stuff - I want HI/FI Internet in my hotel room! Bigger pictures and better text, right?
Next up, from a tradeshow I attended:

&#8220;Everyone&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>For some reason, a bit of a photography theme today&#8230;</p>
<p>First these two pictures from my week in the US last week.</p>
<p>The first seen by the roadside as I was driving along:</p>
<p><img src="http://benjaminellis.co.uk/wp-content/uploads/2008/03/freehifiinternet.jpg" alt="FreeHiFiInternet" /></p>
<p>Forget this wireless stuff - I want HI/FI Internet in my hotel room! Bigger pictures and better text, right?</p>
<p>Next up, from a tradeshow I attended:</p>
<p><img src="http://benjaminellis.co.uk/wp-content/uploads/2008/03/everyonesincludedprivatefunction.jpg" alt="Everyone Welcome" /><br />
&#8220;Everyone&#8217;s included&#8230; everyone everywhere&#8230; Private function.&#8221; FAIL.</p>
<p>And lastly, thanks to Wulf for reminding me of my misplaced faith in the use of technology for good:</p>
<p><a href="http://demo.fb.se/e/girlpower/retouch/retouch/">Everyday our eyes are fooled by a few clicks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminellis.co.uk/2008/03/28/this-week-in-pictures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The BBC Micro Remembered</title>
		<link>http://benjaminellis.co.uk/2008/03/24/the-bbc-micro-remembered/</link>
		<comments>http://benjaminellis.co.uk/2008/03/24/the-bbc-micro-remembered/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 11:41:38 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[music]]></category>

		<category><![CDATA[bbc]]></category>

		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://benjaminellis.co.uk/2008/03/24/the-bbc-micro-remembered/</guid>
		<description><![CDATA[It seems that BBC Micro retrospectives are sweeping the web.
The BBC ran a story: Beeb creators reunite at museum on the recent meeting at the science museum.  There is a great video embedded in the story, showing the BBC Micro loading programs from a cassette tape. Ah, those were the days, waiting fifteen minutes and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://benjaminellis.co.uk/wp-content/uploads/2008/03/beebmicro.jpg" alt="BBC Micro" align="right" />It seems that BBC Micro retrospectives are sweeping the web.</p>
<p>The BBC ran a story: <a href="http://news.bbc.co.uk/1/hi/technology/7303288.stm">Beeb creators reunite at museum</a> on the recent meeting at the science museum.  There is a great video embedded in the story, showing the BBC Micro loading programs from a cassette tape. Ah, those were the days, waiting fifteen minutes and jigging with wires just to try and get a game to load.</p>
<p>The Guardian also covered the <a href="http://blogs.guardian.co.uk/technology/2008/03/20/meeting_at_science_museum_celebrates_bbc_microcomputer_today.html">BBC Micro story</a>, noting that the team went on to develop the ARM processor, which powers most mobile devices today. The successor, the Archimedes was never quite as successful, and RM (Research Machines) took over the lead as schools moved to IBM compatible PCs and the national curriculum pushed IT skills into the main stream, just a few years after I did my PGCE.</p>
<p>The BBC wasn&#8217;t my first computer, although it was my first introduction to electronic music and to computer networking. Just seeing the Owl logo again brought memories flooding back! It is amazing to think what we did with 16k of memory and a 6502 processor running at 2MHz! The ZX Spectrum may have been cheap, but the BBC Micro oozed quality and it was many years later that I finally traded in my BBC (by then a BBC Master) for an Amiga, but that is another story.</p>
<p>The Science Museum is planning an exhibition about the BBC Micro and its legacy in 2009, and  Dr Tilly Blyth is writing a book about it (<a href="http://techstyle.typepad.com/techstyle/2008/03/bbc-micro-compu.html">Tilly&#8217;s blog here</a>, I think).</p>
<p>I hope they cover something about the Music 500 and M,usic 5000. I still miss the &#8216;Ample&#8217; music programming language, and haven&#8217;t seen an equivalent since. Some of the e-music pioneers are still around and making music, for example <a href="http://www.davidmorley.com/">Dave Morley</a>. I worked with Pear Tree Computers for a while, demonstrating that amazing technology. I wish I had tools to write music like that again.</p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminellis.co.uk/2008/03/24/the-bbc-micro-remembered/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Media Cafe</title>
		<link>http://benjaminellis.co.uk/2008/03/08/social-media-cafe/</link>
		<comments>http://benjaminellis.co.uk/2008/03/08/social-media-cafe/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 17:36:47 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://benjaminellis.co.uk/2008/03/08/social-media-cafe/</guid>
		<description><![CDATA[
Yesterday morning saw me working form the Tuttle club, AKA London Social Media Cafe, hosted by Lloyd Davis. There were a lot of people on site and the clatter of keyboards was slightly drowned out by the chatter of conversation.
It was a very positive experience and set me off thinking on a number of threads. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://benjaminellis.co.uk/wp-content/uploads/2008/03/smc.jpg" alt="London Social Media Cafe" align="top" /></p>
<p>Yesterday morning saw me working form the <a href="http://tuttleclub.wordpress.com/">Tuttle club</a>, AKA <a href="http://londonsocialmediacafe.pbwiki.com/">London Social Media Cafe</a>, hosted by <a href="http://perfectpath.wordpress.com/">Lloyd Davis</a>. There were a lot of people on site and the clatter of keyboards was slightly drowned out by the chatter of conversation.</p>
<p>It was a very positive experience and set me off thinking on a number of threads. There were some great conversations - than you <a href="http://thayer18.livejournal.com/">Thayer</a>, <a href="http://biztwozero.com/">David Terrar</a>, <a href="http://changing-workplace.blogspot.com/">Anne Marie McEwan</a>, <a href="http://socialmarketingstrategy.blogspot.com/">Joshua March</a>, <a href="http://www.francinekizner.com/">Francine Kizner</a>, and others too. I was reminded how important the social nature of the office environment is, something that is missed working home-alone. The seed of &#8216;randomness&#8217; that comes from interactive with other people is a key part of creativity. The unexpected and the different can be inspirational.</p>
<p>The Social Media Cafe provides an opportunity to meet like minded people, with different background and experience. I think it is a concept that would benefit anyone in the creative space, but also something that could be applied to the supposedly less creative businesses too&#8230;</p>
<p>It would be great to have places like this to drop in and work all over the country, if not all over the world. If you are in London and in the social media space, check it out: <a href="http://tuttleclub.wordpress.com/">The Tuttle Club</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminellis.co.uk/2008/03/08/social-media-cafe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>London Solo Bass Night</title>
		<link>http://benjaminellis.co.uk/2008/03/05/london-solo-bass-night/</link>
		<comments>http://benjaminellis.co.uk/2008/03/05/london-solo-bass-night/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 19:44:49 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[Bass]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://benjaminellis.co.uk/2008/03/05/london-solo-bass-night/</guid>
		<description><![CDATA[A very nice evening yesterday, seeing Steve Lawson, Yolanda Charles and Todd Johnson in concert at Darbucka, which turns out to be a rather special little venue in NE London. Not great for photography, as it is very dark, but a nice atmosphere, great food and there was enough mobile coverage to do a little [...]]]></description>
			<content:encoded><![CDATA[<p>A very nice evening yesterday, seeing <a href="http://www.stevelawson.net/home.shtml">Steve Lawson</a>,<a href="http://www.myspace.com/yolandacharles"> Yolanda Charles</a> and <a href="http://www.toddjohnsonmusic.com/">Todd Johnson</a> in concert at <a href="http://www.darbucka.com/">Darbucka</a>, which turns out to be a rather special little venue in NE London. Not great for photography, as it is very dark, but a nice atmosphere, great food and there was enough mobile coverage to do a little bit of <a href="http://twitter.com/bmje">twittering</a>.</p>
<p>There&#8217;s a fuller write up on the <a href="http://thebassguitarblog.blogspot.com/2008/03/london-solo-bass-night.html">Bass Blog here</a>.</p>
<p><a href="http://bp2.blogger.com/_nXwXXEK1gpE/R87uNBbS_DI/AAAAAAAAADQ/ztXCyDzINY4/s1600-h/IMG_1011.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://bp2.blogger.com/_nXwXXEK1gpE/R87uNBbS_DI/AAAAAAAAADQ/ztXCyDzINY4/s320/IMG_1011.jpg" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer" id="BLOGGER_PHOTO_ID_5174334929383914546" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminellis.co.uk/2008/03/05/london-solo-bass-night/feed/</wfw:commentRss>
		</item>
		<item>
		<title>T-Shirt with built in Wi-Fi Detector</title>
		<link>http://benjaminellis.co.uk/2008/02/08/t-shirt-with-built-in-wi-fi-detector/</link>
		<comments>http://benjaminellis.co.uk/2008/02/08/t-shirt-with-built-in-wi-fi-detector/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 15:41:49 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[t-shirt]]></category>

		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://benjaminellis.co.uk/2008/02/08/t-shirt-with-built-in-wi-fi-detector/</guid>
		<description><![CDATA[So, you are wondering how to find the nearest hotspot? This one spotted via an article on The Register:
Get yourself one of these, for a mere £20 or so:

A Wi-Fi Detecting T-Shirt
How could we have survived all this time without one? Of course, you could always put that money towards a month or two of [...]]]></description>
			<content:encoded><![CDATA[<p>So, you are wondering how to find the nearest hotspot? This one spotted via an article on <a href="http://www.reghardware.co.uk/2008/02/08/wifi_tshirt_arrives_in_uk/">The Register</a>:</p>
<p>Get yourself one of these, for a mere £20 or so:</p>
<p><img src="http://benjaminellis.co.uk/wp-content/uploads/2008/02/wifishirt.jpg" alt="Wifi Shirt" /></p>
<h3><a href="http://www.firebox.com/index.html?dir=firebox&amp;action=product&amp;pid=2058&amp;src_t=wnp">A Wi-Fi Detecting T-Shirt</a></h3>
<p>How could we have survived all this time without one? Of course, you could always put that money towards a month or two of 3G service. I still can&#8217;t seem to find a hotspot when I need one!</p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminellis.co.uk/2008/02/08/t-shirt-with-built-in-wi-fi-detector/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Going All Visual - London at Night</title>
		<link>http://benjaminellis.co.uk/2008/01/10/going-all-visual-london-at-night/</link>
		<comments>http://benjaminellis.co.uk/2008/01/10/going-all-visual-london-at-night/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 21:36:46 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://benjaminellis.co.uk/2008/01/10/going-all-visual-london-at-night/</guid>
		<description><![CDATA[Every so often I like to  do something different for a change. Learning new skills and meeting new people keeps you young and flexible. With that in mind, I signed up to a meeting of London Flickr folks, to do an overnight photo walk in London. As a result, I met a great bunch [...]]]></description>
			<content:encoded><![CDATA[<p>Every so often I like to  <a href="http://redcatco.com/blog/philosophy/do-something-different-for-a-change/">do something different for a change</a>. Learning new skills and meeting new people keeps you young and flexible. With that in mind, I signed up to a meeting of London Flickr folks, to do an overnight photo walk in London. As a result, I met a great bunch of new people (thank you to you!), picked up some photography tips and took some great (I am told) photos:</p>
<p><a href="http://benjaminellis.co.uk/wp-content/uploads/2008/01/img_9778.jpg" title="St. Paul’s by Night by Benjamin Ellis"><img src="http://benjaminellis.co.uk/wp-content/uploads/2008/01/img_9778.thumbnail.jpg" alt="St. Paul’s by Night by Benjamin Ellis" /></a><a href="http://benjaminellis.co.uk/wp-content/uploads/2008/01/img_9896.jpg" title="View over the Millenium Bridge - by Benjamin Ellis"><img src="http://benjaminellis.co.uk/wp-content/uploads/2008/01/img_9896.thumbnail.jpg" alt="View over the Millenium Bridge - by Benjamin Ellis" /></a><a href="http://benjaminellis.co.uk/wp-content/uploads/2008/01/img_9946.jpg" title="On the OXO peir - by Benjamin Ellis"><img src="http://benjaminellis.co.uk/wp-content/uploads/2008/01/img_9946.thumbnail.jpg" alt="On the OXO peir - by Benjamin Ellis" /></a><a href="http://benjaminellis.co.uk/wp-content/uploads/2008/01/img_9890.jpg" title="Millenium Bridge and St. Paul’s - By Benjamin Ellis"><img src="http://benjaminellis.co.uk/wp-content/uploads/2008/01/img_9890.thumbnail.jpg" alt="Millenium Bridge and St. Paul’s - By Benjamin Ellis" /></a><br />
Just click on any of them to see the larger version. If you really like them, I have them as RAW and very high resolution JPEGs. My feet were sore when I returned, but I discovered more of London and the value of a tripod (some of the photos are VERY long exposures)!</p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminellis.co.uk/2008/01/10/going-all-visual-london-at-night/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nabaztag Rabbits - Hopping Mad</title>
		<link>http://benjaminellis.co.uk/2007/12/16/nabaztag-rabbits-hopping-mad/</link>
		<comments>http://benjaminellis.co.uk/2007/12/16/nabaztag-rabbits-hopping-mad/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 11:31:29 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[gadget]]></category>

		<category><![CDATA[RFID]]></category>

		<category><![CDATA[smart device]]></category>

		<guid isPermaLink="false">http://benjaminellis.co.uk/2007/12/16/nabaztag-rabbits-hopping-mad/</guid>
		<description><![CDATA[Ah&#8230; the Nabaztag Rabbit. I&#8217;d forgotten how badly I needed one of these until I saw a post on Girly Geekdom that reminded me about them. The Nabaztag (Armenia for rabbit apparently) is a cute looking WiFi enabled smart device, which has recently been updated with lots of new capabilities. It can indicate the status [...]]]></description>
			<content:encoded><![CDATA[<p>Ah&#8230; the <a href="http://store.nabaztag.com/eu/index.php?language=en&amp;currency=GBP&amp;country=United+Kingdom">Nabaztag Rabbit</a>. I&#8217;d forgotten how badly I needed one of these until I saw a post on <a href="http://girlygeekdom.blogspot.com/2007/12/from-xmas-networks-to-falling-down.html">Girly Geekdom</a> that reminded me about them. The Nabaztag (Armenia for rabbit apparently) is a cute looking WiFi enabled smart device, which has recently been updated with lots of new capabilities. It can indicate the status of pretty much anything by moving or wiggling its ears. It can also read (speech to text) and listen (speech to text). It has a flashing tummy as well. What more could you want? Oh, ok. It has an RFID now reader too&#8230; Shame the website is such a <a href="http://www.nabaztag.com/en/m-21-nabaztag-tag-the-second-first-smart-rabbit.html">slush of flash</a>, I would love to just get a speck sheet!</p>
<p>We will see a lot more intelligent devices as the underlying technology gets cheaper and more compact - increasingly these kind of devices can be build with a single chip. It is a much faster way of checking your email that firing up your PC to find nothing is there, apart from the usual SPAM of course!</p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminellis.co.uk/2007/12/16/nabaztag-rabbits-hopping-mad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just When I Thought I&#8217;d Got All The Gadgets I Needed - Along Come 3D Monitors!</title>
		<link>http://benjaminellis.co.uk/2007/12/10/just-when-i-thought-id-got-all-the-gadgets-i-needed-along-come-3d-monitors/</link>
		<comments>http://benjaminellis.co.uk/2007/12/10/just-when-i-thought-id-got-all-the-gadgets-i-needed-along-come-3d-monitors/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 22:18:08 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[gadets]]></category>

		<guid isPermaLink="false">http://benjaminellis.co.uk/2007/12/10/just-when-i-thought-id-got-all-the-gadgets-i-needed-along-come-3d-monitors/</guid>
		<description><![CDATA[I&#8217;ve been a long-time fan of the Quiet PC folks, from the days when they were based down the road. However, I&#8217;m in a bad mood with them now, as they just emailed me details of the Zalman 2D/3D monitors. You need the appropriate 3D glass and nVidia card (and not Windows Vista as the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a long-time fan of the <a href="http://www.quietpc.com/">Quiet PC</a> folks, from the days when they were based down the road. However, I&#8217;m in a bad mood with them now, as they just emailed me details of the <a href="http://www.quietpc.com/gb-en-gbp/products/audio-and-laptop-products/trimon">Zalman 2D/3D monitors</a>. You need the appropriate 3D glass and nVidia card (and <em>not</em> Windows Vista as the drivers are XP only right now). It is almost enough to make me fire up the old PC instead of the Mac, almost.</p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminellis.co.uk/2007/12/10/just-when-i-thought-id-got-all-the-gadgets-i-needed-along-come-3d-monitors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wondering Which London Train</title>
		<link>http://benjaminellis.co.uk/2007/12/04/wondering-which-london-train/</link>
		<comments>http://benjaminellis.co.uk/2007/12/04/wondering-which-london-train/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 22:51:35 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[travel]]></category>

		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://benjaminellis.co.uk/2007/12/04/wondering-which-london-train/</guid>
		<description><![CDATA[Two things that save me hours when I go to London:

 The Transport for London web site - brilliant design and v.useful.
 The National Rail site - design not so good, but it functions.

Between the two I can usually work out which train to get into London, and when.
]]></description>
			<content:encoded><![CDATA[<p>Two things that save me hours when I go to London:</p>
<ul>
<li> The <a href="http://www.tfl.gov.uk/">Transport for London</a> web site - brilliant design and v.useful.</li>
<li> The <a href="http://www.nationalrail.co.uk/">National Rail </a>site - design not so good, but it functions.</li>
</ul>
<p>Between the two I can usually work out which train to get into London, and when.</p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminellis.co.uk/2007/12/04/wondering-which-london-train/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BugLabs Uber-Gadget</title>
		<link>http://benjaminellis.co.uk/2007/12/01/buglabs-uber-gadget/</link>
		<comments>http://benjaminellis.co.uk/2007/12/01/buglabs-uber-gadget/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 11:33:48 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[BugLabs]]></category>

		<category><![CDATA[Companies]]></category>

		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://benjaminellis.co.uk/?p=7</guid>
		<description><![CDATA[I first found out about BugLabs via a post on Scoble&#8217;s blog. They have a fantastic uber-gadget, which is essentially a submicrocomputer base with USB ports, ethernet and so on, running Linux, into which you can plug various modules. There are about 80 gadgets on their roadmap such as screens, cameras, motion sensors and the [...]]]></description>
			<content:encoded><![CDATA[<p>I first found out about <a href="http://www.buglabs.net/">BugLabs</a> via a <a href="http://scobleizer.com/2007/12/01/buglabsnets-really-cool-reconfigurable-gadget-in-depth/">post on Scoble&#8217;s blog</a>. They have a fantastic uber-gadget, which is essentially a submicrocomputer base with USB ports, ethernet and so on, running Linux, into which you can plug various modules. There are about 80 gadgets on their roadmap such as screens, cameras, motion sensors and the like.</p>
<p>You take the base system, then snap on the compentents you need, creating your own unique gadget in real-time. If my eldest son sees this thing, I am in big trouble, he&#8217;ll want a dozen and would have ideas for a hundred more modules! There is an SDK to develop apps and BugLabs are driving the growth of a development community around it. The APIs and connections are open, you can download the specs from their site, so anyone can create modules and applications for it.</p>
<p>If you want to see more, here are a set of videos of Scoble interviewing BugLabs CEO and the marketing guy (is than a new industry job title?)</p>
<ul>
<li><a href="http://video.google.com/googleplayer.swf?docId=-1932063822649530376&amp;hl=en">Video one, introduction</a>.</li>
<li><a href="http://video.google.com/googleplayer.swf?docId=-3090880151267528595&amp;hl=en">Video two, final shipping plastic</a>.</li>
<li><a href="http://video.google.com/videoplay?docid=-3950989589304402454&amp;hl=en">Video three, open hardware</a>.</li>
</ul>
<p>I can see how you could end up with a few hundred of these around the house doing everything from security to environmental monitoring.  Their <a href="http://www.youtube.com/watch?v=Rm89gTrzaHI&amp;feature=related">viral videos</a> and <a href="http://bugblogger.com/">blog</a> are quite cool too!</p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminellis.co.uk/2007/12/01/buglabs-uber-gadget/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
